ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 12 May '24
Results
Rajasthan Royals
141/5 (20.0)
vs
Chennai Super Kings
145/5 (18.2)
Chennai Super Kings beat Rajasthan Royals by 5 wickets
Chennai
Match 61Chennai Super Kings
145/5(18.2 OVS)RR - 7.91
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra c & b Ravichandran Ashwin | 27 | 18 | 1 | 2 | 150 |
Ruturaj Gaikwad ನಾಟ್ ಔಟ್ | 42 | 41 | 1 | 2 | 102.43 |
Daryl Mitchell lbw b Yuzvendra Chahal | 22 | 13 | 4 | 0 | 169.23 |
Moeen Ali c Avesh Khan b Nandre Burger | 10 | 13 | 0 | 0 | 76.92 |
Shivam Dube c Riyan Parag b Ravichandran Ashwin | 18 | 11 | 2 | 1 | 163.63 |
Ravindra Jadeja obstructing the field | 5 | 6 | 0 | 0 | 83.33 |
Sameer Rizvi ನಾಟ್ ಔಟ್ | 15 | 8 | 3 | 0 | 187.50 |
Extras6
B: 1, LB: 0, WD:5, NB: 0, P:0
ಟೋಟಲ್
145/5 (7.91 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :MS Dhoni, Shardul Thakur, Tushar Deshpande, Simarjeet Singh, Maheesh Theekshana,
ವಿಕೆಟ್ ಪತನ:1- 32 (Rachin Ravindra, 3.4 ov), 2- 67 (Daryl Mitchell, 7.5 ov), 3- 86 (Moeen Ali, 11.5 ov), 4- 107 (Shivam Dube, 14 ov), 5- 121 (Ravindra Jadeja, 15.5 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 2.2 | 0 | 24 | 0 | 0 | 1 | 10.28 |
Sandeep Sharma | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Ravichandran Ashwin | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
Nandre Burger | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Yuzvendra Chahal | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Avesh Khan | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Rajasthan Royals
141/5(20.0 OVS)RR - 7.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Ruturaj Gaikwad b Simarjeet Singh | 24 | 21 | 3 | 1 | 114.28 |
Jos Buttler c Tushar Deshpande b Simarjeet Singh | 21 | 25 | 2 | 0 | 84 |
Sanju Samson(W) c Ruturaj Gaikwad b Simarjeet Singh | 15 | 19 | 0 | 0 | 78.94 |
Riyan Parag ನಾಟ್ ಔಟ್ | 47 | 35 | 1 | 3 | 134.28 |
Dhruv Jurel c Shardul Thakur b Tushar Deshpande | 28 | 18 | 1 | 2 | 155.55 |
Shubham Dubey c Shivam Dube b Tushar Deshpande | 0 | 1 | 0 | 0 | 0 |
Ravichandran Ashwin ನಾಟ್ ಔಟ್ | 1 | 1 | 0 | 0 | 100 |
Extras5
B: 0, LB: 1, WD:4, NB: 0, P:0
ಟೋಟಲ್
141/5 (7.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Trent Boult, Avesh Khan, Sandeep Sharma, Yuzvendra Chahal, Nandre Burger,
ವಿಕೆಟ್ ಪತನ:1- 43 (Yashasvi Jaiswal, 6.2 ov), 2- 49 (Jos Buttler, 8.1 ov), 3- 91 (Sanju Samson, 14.2 ov), 4- 131 (Dhruv Jurel, 19.1 ov), 5- 131 (Shubham Dubey, 19.2 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tushar Deshpande | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Maheesh Theekshana | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Shardul Thakur | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Simarjeet Singh | 4 | 0 | 26 | 3 | 0 | 4 | 6.50 |
Ravindra Jadeja | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs